Luxeon CX Plus COB Gen 2

Luxeon CX Plus COB Gen 2

Eficacitate ridicată cu amprenta standard a industriei

Descriere

Luxeon CX Plus COB Gen 2 Familia de produse oferă o nouă descoperire a eficacității pentru tablouri. Disponibil în 80 și 90 cri în mai multe configurații electrice, Luxeon CX Plus COB Gen 2 este ambalat în amprentele standard ale industriei care îi permit să beneficieze de un ecosistem existent pentru proiectarea rapidă și imediată -, păstrând în același timp optică, cleme și documentație existente.

 

Luxeon CX Plus COB GEN 2 și UE Ecodesign: Vă rugăm să consultați fișa tehnică a produsului pentru detalii, inclusiv clasa de eficiență energetică, așa cum este specificată în Regulamentul delegat de comisie (UE) 2019/2015. Numerele de piese Luxeon CX Plus COB (gen 2) sunt în clase de eficiență energetică D, E și F.

 

Caracteristici și beneficii

  • Eficacitate mai mare pentru a beneficia de proiectarea corpului de iluminat
  • O actualizare imediată, fără efort, la proiectele existente care utilizează în prezent Cobs Legacy cu o amprentă pătrată
  • Substratul MCPCB care permite sisteme mai robuste decât substratul ceramic
  • Elipsa Macadam în 2 și 3 pași asigurând consistența culorii de la corpuri de iluminat la corpuri de iluminat
  • Pachet LED COB

 

Aplicații

  • Spoturi
  • Luminile de urmărire
  • Faruri

 

Performanța produsului Luxeon CX Plus COB Gen 2 la curent de testare specificat, Tj=85 grad.

Produs Nominal
CCT
Minim
CRI
Flux luminos (LM) Tipic
Luminos
Eficacitate
(LM/W)
Test
Actual
(MA)
Les
(mm)
Număr de piesă
Minim Tipic
Luxoon
CX Plus
Ştiulete
S01
2700K 80 448 487 141 100 6 L2C4-2780XS01F0600
3000K 80 449 510 148 100 6 L2C4-3080XS01F0600
3500K 80 481 523 152 100 6 L2C4-3580XS01F0600
4000K 80 489 532 154 100 6 L2C4-4080XS01F0600
5000K 80 489 532 154 100 6 L2C4-5080XS01F0600
2700K 90 381 414 120 100 6 L2C4-2790XS01F0600
3000K 90 403 438 127 100 6 L2C4-3090XS01F0600
3500K 90 431 469 136 100 6 L2C4-3590XS01F0600
4000K 90 438 476 138 100 6 L2C4-4090XS01F0600
Luxoon
CX Plus
Ştiulete
M02
2700K 80 887 964 140 200 9 L2C4-2780XM02F0900
3000K 80 942 1024 148 200 9 L2C4-3080XM02F0900
3500K 80 954 1037 150 200 9 L2C4-3580XM02F0900
4000K 80 985 1071 155 200 9 L2C4-4080XM02F0900
5000K 80 976 1061 154 200 9 L2C4-5080XM02F0900
2700K 90 775 842 122 200 9 L2C4-2790XM02F0900
3000K 90 814 885 128 200 9 L2C4-3090XM02F0900
3500K 90 874 950 138 200 9 L2C4-3590XM02F0900
4000K 90 887 964 140 200 9 L2C4-4090XM02F0900
Luxoon
CX Plus
Ştiulete
M03
2700K 80 1580 1717 140 350 9 L2C4-2780XM03F0900
3000K 80 1627 1768 144 350 9 L2C4-3080XM03F0900
3500K 80 1694 1841 150 350 9 L2C4-3580XM03F0900
4000K 80 1723 1873 153 350 9 L2C4-4080XM03F0900
5000K 80 1723 1873 153 350 9 L2C4-5080XM03F0900
2700K 90 1331 1447 118 350 9 L2C4-2790XM03F0900
3000K 90 1413 1536 125 350 9 L2C4-3090XM03F0900
3500K 90 1453 1579 129 350 9 L2C4-3590XM03F0900
4000K 90 1513 1645 134 350 9 L2C4-4090XM03F0900
Luxoon
CX Plus
Ştiulete
L04
2700K 80 1966 2137 136 450 12 L2C4-2780XL04F1200
3000K 80 2133 2319 147 450 12 L2C4-3080XL04F1200
3500K 80 2155 2342 149 450 12 L2C4-3580XL04F1200
4000K 80 2267 2464 156 450 12 L2C4-4080XL04F1200
5000K 80 2267 2464 156 450 12 L2C4-5080XL04F1200
2700K 90 1736 1887 120 450 12 L2C4-2790XL04F1200
3000K 90 1866 2028 129 450 12 L2C4-3090XL04F1200
3500K 90 1903 2067 131 450 12 L2C4-3590XL04F1200
4000K 90 1958 2128 135 450 12 L2C4-4090XL04F1200
Luxoon
CX Plus
Ştiulete
L05
2700K 80 2470 2616 136 550 12 L2C4-2780XL05F1200
3000K 80 2600 2826 147 550 12 L2C4-3080XL05F1200
3500K 80 2638 2867 149 550 12 L2C4-3580XL05F1200
4000K 80 2775 3016 157 550 12 L2C4-4080XL05F1200
5000K 80 2775 3016 154 550 12 L2C4-5080XL05F1200
2700K 90 2110 2294 119 550 12 L2C4-2790XL05F1200
3000K 90 2247 2442 127 550 12 L2C4-3090XL05F1200
3500K 90 2311 2512 130 550 12 L2C4-3590XL05F1200
4000K 90 2367 2573 134 550 12 L2C4-4090XL05F1200
Luxoon
CX Plus
Ştiulete
L08
2700K 80 3535 3842 139 800 14 L2C4-2780XL08F1400
3000K 80 3756 4083 148 800 14 L2C4-3080XL08F1400
3500K 80 3793 4123 149 800 14 L2C4-3580XL08F1400
4000K 80 4020 4370 158 800 14 L2C4-4080XL08F1400
5000K 80 4020 4370 158 800 14 L2C4-5080XL08F1400
2700K 90 3089 3358 122 800 14 L2C4-2790XL08F1400
3000K 90 3287 3573 129 800 14 L2C4-3090XL08F1400
3500K 90 3385 3679 133 800 14 L2C4-3590XL08F1400
4000K 90 3482 3785 137 800 14 L2C4-4090XL08F1400

 

product-893-497

product-894-319

product-897-752

product-899-287

product-854-663

Tag-uri populare: Luxeon CX Plus COB Gen 2, China Luxeon CX Plus COB Gen 2 Producători, furnizori, fabrică, L128-PR00CA3500000, L1CU-40800000000, L1CU-LME1000000000, L1CU-RED1000000000, L1SP-FRD0002000000, L1SP-RYL0002000000

S-ar putea sa-ti placa si

Pungi de cumparaturi